Size Chart
Sizes, fits, and measurements may differ slightly between styles. For accurate details, please refer to the flat garment measurements listed on each product page.
WT$ NORAJ TEE (OVERSIZED DROP SHOULDER)
All measurements are in inches.
Sleeve Length:
S: 9 3/4 | M: 10 | L: 10 1/4 | XL: 10 1/2 | 2XL: 10 3/4Chest (1" Below Armhole):
S: 29 | M: 30 | L: 31 | XL: 32 | 2XL: 33Length from HSP:
S: 27 | M: 28 | L: 29 | XL: 30 | 2XL: 31Armhole Straight:
S: 10 | M: 10 1/2 | L: 11 | XL: 11 1/2 | 2XL: 12
WT$ RINGER TEE
All measurements are in inches.
Sleeve Length:
S: 7 3/4 | M: 8 | L: 8 1/4 | XL: 8 1/2 | 2XL: 8 3/4Chest (1" Below Armhole):
S: 20 3/4 | M: 21 3/4 | L: 22 3/4 | XL: 23 3/4 | 2XL: 24 3/4Length from HSP:
S: 27 3/4 | M: 28 3/4 | L: 29 3/4 | XL: 30 3/4 | 2XL: 31 3/4Across Shoulder:
S: 21 3/4 | M: 22 1/2 | L: 23 3/4 | XL: 24 3/4 | 2XL: 25 3/4Armhole Straight:
S: 8 1/2 | M: 9 | L: 9 1/2 | XL: 10 | 2XL: 10 1/2
WT$ LENA REVERSIBLE VEST
All measurements are in inches.
Chest (1" Below Armhole):
S: 19.5 | M: 20.5 | L: 21.5 | XL: 22.5 | 2XL: 23.5Length from HSP:
S: 28 | M: 29 | L: 30 | XL: 31 | 2XL: 32Shoulder Width:
S: 16.5 | M: 17.5 | L: 18.5 | XL: 19.5 | 2XL: 20.5Armhole Straight:
S: 9 | M: 9.5 | L: 10 | XL: 10.5 | 2XL: 11
WT$ RYLEIGH CARDIGAN
All measurements are in inches.
Chest (1" Below Armhole):
S: 22.5 | M: 23.5 | L: 24.5 | XL: 25.5 | 2XL: 26.5Length from HSP:
S: 22 | M: 23 | L: 24 | XL: 25 | 2XL: 26Shoulder Width:
S: 20 | M: 21 | L: 22 | XL: 23 | 2XL: 24Sleeve Length:
S: 25 | M: 25.5 | L: 26 | XL: 26.5 | 2XL: 27
WT$ KIRK CORDUROY JACKET
All measurements are in inches.
Chest (1" Below Armhole):
S: 20 | M: 21 | L: 22 | XL: 23 1/2 | 2XL: 25Sweep:
S: 18 1/2 | M: 19 1/2 | L: 20 1/2 | XL: 21 1/2 | 2XL: 22 1/2Length from HSP:
S: 23 | M: 24 | L: 25 | XL: 26 | 2XL: 27Sleeve Length:
S: 25 1/4 | M: 25 1/2 | L: 25 3/4 | XL: 26 | 2XL: 26 1/4Across Shoulder:
S: 18 | M: 19 | L: 20 | XL: 21 | 2XL: 22
WT$ KIRK CORDUROY PANT
All measurements are in inches.
Waist Width (Relaxed):
28: 14 | 30: 15 | 32: 16 | 34: 17 | 36: 18 | 38: 19 | 40: 20 | 42: 21Front Rise (Including WB):
28: 11 | 30: 11 1/2 | 32: 12 | 34: 13 | 36: 13 1/2 | 38: 14 | 40: 14 1/2 | 42: 14 1/2Back Rise (Including WB):
28: 15 1/4 | 30: 15 3/4 | 32: 16 1/4 | 34: 17 1/4 | 36: 17 3/4 | 38: 18 1/4 | 40: 18 3/4 | 42: 18 3/4Inseam:
28: 33 | 30: 34 | 32: 35 | 34: 36 | 36: 37 | 38: 38 | 40: 39 | 42: 39 1/2Leg Opening:
28: 8 3/4 | 30: 9 1/8 | 32: 9 1/2 | 34: 9 7/8 | 36: 10 1/4 | 38: 10 5/8 | 40: 11 | 42: 11 3/8
WT$ EMBROIDERED DENIM SWIRL JEAN
All measurements are in inches.
Waist Width (Relaxed):
28: 14 | 30: 15 | 32: 16 | 34: 17 | 36: 18 | 38: 19 | 40: 20 | 42: 21Front Rise (Including WB):
28: 11 | 30: 11 1/2 | 32: 12 | 34: 12 1/2 | 36: 13 | 38: 13 1/2 | 40: 14 | 42: 14 1/2Back Rise (Including WB):
28: 15 1/4 | 30: 15 3/4 | 32: 16 1/4 | 34: 16 3/4 | 36: 17 1/4 | 38: 17 3/4 | 40: 18 1/4 | 42: 18 3/4Inseam:
28: 33 | 30: 34 | 32: 35 | 34: 36 | 36: 37 | 38: 38 | 40: 39 | 42: 39 1/2Leg Opening:
28: 8 3/4 | 30: 9 1/8 | 32: 9 1/2 | 34: 9 7/8 | 36: 10 1/4 | 38: 10 5/8 | 40: 11 | 42: 11 3/8
WT$ ALLEN CANVAS BOMBER
All measurements are in inches.
Sleeve Length:
S: 25 1/4 | M: 25 1/2 | L: 25 3/4 | XL: 26 | 2XL: 26 1/4Length from HSP:
S: 24 | M: 25 | L: 26 | XL: 27 | 2XL: 28Rib Bottom Height:
S: 2 | M: 2 | L: 2 | XL: 2 | 2XL: 2Across Shoulder:
S: 20 | M: 21 | L: 22 | XL: 23 | 2XL: 24Chest (1" Below Armhole):
S: 22 1/2 | M: 23 1/2 | L: 24 1/2 | XL: 25 1/2 | 2XL: 26 1/2
WT$ ALLEN CARGO PANT
All measurements are in inches.
Waist Width (Relaxed):
S: 30 | M: 32 | L: 34 | XL: 36 | 2XL: 38Inseam:
S: 29 1/2 | M: 30 | L: 30 1/2 | XL: 31 | 2XL: 31 1/2Front Rise (Including WB):
S: 16 | M: 16 1/2 | L: 17 | XL: 17 1/2 | 2XL: 18Back Rise (Including WB):
S: 11 1/4 | M: 11 3/4 | L: 12 1/4 | XL: 12 3/4 | 2XL: 13 1/4Leg Opening:
S: 7 3/8 | M: 7 3/4 | L: 8 1/8 | XL: 8 1/2 | 2XL: 8 7/8Waistband Height:
S: 1 1/2 | M: 1 1/2 | L: 1 1/2 | XL: 1 1/2 | 2XL: 1 1/2Thigh (1" Below Crotch):
S: 13 1/4 | M: 13 3/4 | L: 14 1/4 | XL: 14 3/4 | 2XL: 15 1/4
WT$ KIRKWAVE CREW
All measurements are in inches.
Chest (1" Below Armhole):
S: 22.5 | M: 23.5 | L: 24.5 | XL: 25.5 | 2XL: 26.5Length from HSP:
S: 22 | M: 23 | L: 24 | XL: 25 | 2XL: 26Sweep:
S: 20 | M: 21 | L: 22 | XL: 23 | 2XL: 24Sleeve Length:
S: 25 | M: 25.5 | L: 26 | XL: 26.5 | 2XL: 27Neck Width (Seam to Seam):
S: 7.75 | M: 8 | L: 8.25 | XL: 8.5 | 2XL: 8.75