Size Guide
*All size measurements are in inches
Tops
XS (0-2) 34”-35.5”
S (4-6) 36”-38.5”
M (8-10) 39”-41.5”
L (10-12) 42”-44.5”
XL (14) 45”-47.5”
Sleeve Tee
S Sleeve From Center Back - 27 | Width 29 | Length 27 (1/4)
M Sleeve From Center Back - 28 | Width 30 | Length 28
L Sleeve From Center Back - 29 | Width 31 (1/2) | Length 29
XL Sleeve From Center Back - 29 (3/4) | Width 33 (1/2) | Length 30
2XL Sleeve From Center Back - 30 (1/2) | Width 35 (1/2) | Length 31
Shorts
S- Waist (Relaxed) 25-27 | Waist (Max. Stretched) 35-37 | Front Rise 13 -13 (1/2) | Back Rise 16 (1/4) - 16 (3/4) | Inseam 8 (1/2)
M Waist (Relaxed) 28-30 | Waist (Max. Stretched) 38-40 | Front Rise 13 (5/8) -14 (1/8) | Back Rise 16 (7/8) - 17 (3/8) | Inseam 8 (1/2)
L Waist (Relaxed) 31-33 | Waist (Max. Stretched) 41-43 | Front Rise 14 (1/4) -14 (3/4) | Back Rise 17 (1/2) - 18 | Inseam 8 (1/2)
XL Waist (Relaxed) 34-36 | Waist (Max. Stretched) 44-46 | Front Rise 14 (7/8) -15 (3/8) | Back Rise 18 (1/8) - 18 (5/8) | Inseam 8 (1/2)
2XL Waist (Relaxed) 37-39 | Waist (Max. Stretched) 47-49 | Front Rise 15 (1/2) -16 | Back Rise 18 (3/4) - 19 (1/4) | Inseam 8 (1/2)
3XL Waist (Relaxed) 40-42 | Waist (Max. Stretched) 50-52 | Front Rise 16 (1/8 )-16 (5/8) | Back Rise 19 (3/8) - 19 (7/8) | Inseam 8 (1/2)
Bottoms
30 Waist 26”-28.5” | Hip 31”-33.5”
32 Waist 29”-31.5” | Hip 34”-36.5”
34 Waist 32”-34.5” | Hip 37”-39.5”
36 Waist 35”-37.5” | Hip 40”-42.5”
38 Waist 38”-40.5” | Hip 43”-45.5”
Shoes
US 7 | UK 6.5 | EU 40
US 7.5 | UK 7 | EU 41
US 8 | UK 7.5 | EU 41.5
US 8.5 | UK 8 | EU 42
US 9 | UK 8.5 | EU 43
US 9.5 | UK 9 | EU 43.5
US 10 | UK 9.5 | EU 44
US 10.5 | UK 10 | EU 44.5
US 11 | UK 10.5 | EU 45
US 11.5 | UK 11 | EU 45.5
US 12 | UK 11.5 | EU 46
US 12.5 | UK 12 | EU 47
US 13 | UK 12.5 | EU 47.5
US 13.5 | UK 13 | EU 48